Keyboard shortcuts
Global (project editing)
| Windows / Linux | macOS | Effect |
|---|---|---|
| Ctrl+Z | Cmd+Z | Undo |
| Ctrl+Y | Cmd+Shift+Z | Redo |
Flow chart
| Windows / Linux | macOS | Effect |
|---|---|---|
| Ctrl+C | Cmd+C | Copy |
| Ctrl+X | Cmd+X | Cut |
| Ctrl+V | Cmd+V | Paste |
| Ctrl+G | Cmd+G | Group |
| Delete / Backspace | Delete / Backspace | Delete selection |
Text editor (documents)
| Windows / Linux | macOS | Effect |
|---|---|---|
| Ctrl+S | Cmd+S | Save |
Canvas (depends on Settings)
| Action | Default |
|---|---|
| Canvas pan | Middle mouse button |
| Move card | Left button + drag (configurable) |
| Pin card for AI chat | Modifier + click (in Settings) |
INFO
Resize a card with the mouse: hover edge + drag — no dedicated shortcut.
